Season 11 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
---|---|---|---|---|---|---|---|
4/23/2020 | 9:30 | 0.00 | A Will & Graceful Goodbye | Special Series Finale Retrospective | |||
4/23/2020 | 9:00 | 11.18 | It's Time | ||||
4/16/2020 | 9:00 | 11.17 | New Crib | ||||
4/9/2020 | 9:00 | 11.16 | We Love Lucy | ||||
4/2/2020 | 9:00 | 11.09R | Bi-Plane | ||||
3/19/2020 | 9:00 | 11.15 | Broadway Boundaries | ||||
3/12/2020 | 9:00 | 11.14 | The Favourite | ||||
3/5/2020 | 9:00 | 11.13 | Filthy Phil, Part II | ||||
2/27/2020 | 9:00 | 11.12 | Filthy Phil, Part I | ||||
2/20/2020 | 9:00 | 11.11 | Accidentally on Porpoise | ||||
2/13/2020 | 9:00 | 11.10 | Of Mouse and Men | ||||
2/6/2020 | 9:00 | 11.09 | Bi-Plane | ||||
1/23/2020 | 9:00 | 11.08 | Lies & Whispers | ||||
1/16/2020 | 9:00 | 11.07 | What A Dump | ||||
1/9/2020 | 9:00 | 11.06 | Performance Anxiety | ||||
11/21/2019 | 9:30 | 11.05 | The Grief Panda | ||||
11/14/2019 | 9:30 | 11.04 | The Chick and The Eggdonor | ||||
11/7/2019 | 9:30 | 11.03 | With Enemies Like These | ||||
10/31/2019 | 9:30 | 11.02 | Pappa Mia | ||||
10/24/2019 | 9:30 | 11.01 | Eat, Pray, Love, Phone, Sex | ||||
Season 10 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
4/4/2019 | 9:30 | 10.18 | Jack's Big Gay Wedding | ||||
3/28/2019 | 9:30 | 10.17 | The Things We Do for Love | ||||
3/21/2019 | 9:30 | 10.16 | Conscious Coupling | ||||
3/14/2019 | 9:30 | 10.15 | Bad Blood | ||||
3/7/2019 | 9:30 | 10.14 | Supreme Courtship | ||||
2/28/2019 | 9:30 | 10.13 | The Real McCoy | ||||
2/21/2019 | 9:30 | 10.12 | The Pursuit of Happiness | ||||
2/14/2019 | 9:30 | 10.11 | The Scales of Justice | ||||
2/7/2019 | 9:30 | 10.10 | Dead Man Texting | ||||
1/31/2019 | 9:30 | 10.09 | Family, Trip | ||||
12/6/2018 | 9:00 | 10.08 | Anchor Away | ||||
11/29/2018 | 9:00 | 10.07 | So Long, Division | ||||
11/15/2018 | 9:00 | 10.06 | Kid 'N Play | ||||
11/8/2018 | (no episode shown) | (The Voice shown instead) | |||||
11/1/2018 | 9:00 | 10.05 | Grace's Secret | ||||
10/25/2018 | 9:00 | 10.04 | Who's Sorry Now? | ||||
10/18/2018 | 9:00 | 10.03 | Tex and the City | ||||
10/11/2018 | 9:00 | 10.02 | Where in the World is Karen Walker? | ||||
10/4/2018 | 9:00 | 10.01 | The West Side Curmedgeon | ||||
Season 9 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
8/30/2018 | 9:00 | 9.16R | It's a Family Affair | ||||
5/3/2018 | 9:00 | 9.14R | The Beefcake & The Cake Beef | ||||
4/26/2018 | 9:00 | 9.13R | Sweatshop Annie & The Annoying Baby Shower | ||||
4/18/2018 | 9:00 | 9.11R | Staten Island Fairy | ||||
4/12/2018 | 9:00 | 9.10R | The Wedding | ||||
4/7/2018 | 8:00 | 9.09R | There's Something About Larry | ||||
4/5/2018 | 9:00 | 9.16 | It's a Family Affair | ||||
3/29/2018 | 9:00 | 9.15 | One Job | ||||
3/17/2018 | 8:00 | 9.11R | Staten Island Fairy | ||||
3/15/2018 | 9:00 | 9.14 | The Beefcake & The Cake Beef | ||||
3/10/2018 | 8:00 | 9.03R | Emergency Contact | ||||
3/8/2018 | 9:00 | 9.13 | Sweatshop Annie & The Annoying Baby Shower | ||||
3/1/2018 | 9:00 | 9.12 | Three Wise Men | ||||
2/8/2018 | (no episode shown) | (Winter Olympics) | |||||
2/1/2018 | 9:00 | 9.11 | Staten Island Fairy | ||||
1/27/2018 | 8:00 | 9.10R | The Wedding | ||||
1/25/2018 | 9:00 | 9.08R | Friends and Lover | ||||
1/20/2018 | 8:00 | 9.09R | There's Something About Larry | ||||
1/18/2018 | 9:00 | 9.10 | The Wedding | ||||
1/13/2018 | 8:00 | 9.08R | Friends and Lover | ||||
1/11/2018 | 9:00 | 9.09 | There's Something About Larry | ||||
1/4/2018 | 9:00 | 9.08 | Friends and Lover | ||||
12/28/2017 | 9:00 | 9.05R | How To Succeed in Business Without Really Crying | ||||
12/28/2017 | 8:30 | 9.07R | A Gay Olde Christmas | ||||
12/20/2017 | 8:00 | 9.06R | Rosario's Quinceañera | ||||
12/16/2017 | 8:00 | 9.04R | Grandpa Jack | ||||
12/9/2017 | 8:00 | 9.02R | Who's Your Daddy | ||||
12/5/2017 | 9:00 | 9.07 | A Gay Olde Christmas | ||||
12/2/2017 | 8:00 | 9.06R | Rosario's Quinceañera | ||||
11/18/2017 | 8:00 | 9.05R | How To Succeed in Business Without Really Crying | ||||
11/16/2017 | (no episode shown) | (Thursday Night Football) | |||||
11/11/2017 | 8:00 | 9.04R | Grandpa Jack | ||||
11/9/2017 | (no episode shown) | (Thursday Night Football) | |||||
11/2/2017 | 9:00 | 9.06 | Rosario's Quinceañera | ||||
10/26/2017 | 9:00 | 9.05 | How To Succeed in Business Without Really Crying | ||||
10/19/2017 | 9:00 | 9.04 | Grandpa Jack | 1.7/6% | 6.69 | #1 in timeslot/Top scripted show of night | |
10/14/2017 | 8:00 | 9.03R | Emergency Contact | 0.3/1% | 2.05 | ||
10/12/2017 | 9:00 | 9.03 | Emergency Contact | 1.8/7% | 6.72 | 14 | #1 in timeslot |
10/7/2017 | 8:00 | 9.02R | Who's Your Daddy | 0.3/1% | 1.96 | ||
10/5/2017 | 9:00 | 9.02 | Who's Your Daddy | 2.0/7% | 7.14 | 12 | #1 in timeslot |
9/30/2017 | 8:00 | 9.01R | 11 Years Later | 0.4/2% | 2.10 | ||
9/28/2017 | 9:00 | 9.01 | 11 Years Later | 3.0/10% | 10.19 | 8 | Revival season premiere |
9/19/2017 | 10:01 | 0.00 | The Paley Center Salutes the Best of Will & Grace | 1.1/5% | Special 1 hr Retrospective | ||
Season 8 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
5/25/2006 | 8:00 | 8.23R | The Finale | 3.8/7% | 57 | Special Encore airing | |
5/18/2006 | 9:00 | 8.23 | The Finale | 11.6/18% | 18.43 | 8 | 1 hour Series Finale |
5/18/2006 | 8:00 | 0.00 | Will & Grace: Say Goodnight Gracie | 8.4/15% | 19 | Special 1 hour Clip Show | |
5/16/2006 | 8:30 | 5.02R | Bacon and Eggs | 2.7/4% | 76 | Special Day | |
5/16/2006 | 8:00 | 4.15R | A Chorus Lie | 2.7/4% | 76 | Special Day | |
5/11/2006 | 8:00 | 8.22 | Whatever Happened to Baby Gin? | 6.2/10% | 9.36 | 39 | Super-Size (40 minutes) |
5/4/2006 | 8:30 | 8.18R | Buy Buy Baby | 5.0/9% | 57 | Special 2-for-1 double feature | |
5/4/2006 | 8:00 | 8.21 | Partners 'n Crime | 5.1/9% | 7.00 | 57 | Special 2-for-1 double feature |
4/27/2006 | 8:00 | 8.20 | The Mourning Son | 5.3/9% | 7.58 | 52 | |
4/20/2006 | 8:00 | 8.06R | Love is in the Airplane | 3.6/6% | 70 | (Replacing "Celebrity Cooking Showdown") | |
4/13/2006 | 8:00 | 8.10R | Von Trapped | 4.0/8% | 67 | ||
4/6/2006 | 8:00 | 8.19 | Blanket Apology | 5.9/10% | 8.21 | 46 | |
3/30/2006 | 8:00 | 8.18 | Buy Buy Baby | 6.5/11% | 9.38 | 39 | |
3/23/2006 | 8:00 | 8.17 | Cowboys and Iranians | 6.0/10% | 8.82 | 49 | |
3/16/2006 | 8:00 | 8.16 | Grace Expectations | 6.2/10% | 9.09 | 43 | |
3/9/2006 | 8:30 | 2.04R | Das Boob | 3.9/6% | 79 | Fan Favorite #2 | |
3/9/2006 | 8:00 | 3.07R | Gypsies, Tramps and Weed | 3.8/6% | 84 | Fan Favorite #1 | |
3/2/2006 | (no episode shown) | ("Deal or No Deal") | |||||
2/23/2006 | (no episode shown) | (Winter Olympics) | |||||
2/16/2006 | (no episode shown) | (Winter Olympics) | |||||
2/9/2006 | 8:00 | 8.15 | The Definition of Marriage | 5.2/8% | 7.45 | 50 | |
2/2/2006 | 8:00 | 8.14 | I Love L. Gay | 5.1/8% | 7.27 | 47 | |
1/26/2006 | 8:00 | 8.13 | Cop To It | 4.8/8% | 6.91 | 64 | |
1/19/2006 | 8:00 | 8.12 | Forbidden Fruit | 5.3/8% | 7.49 | 55 | |
1/12/2006 | 8:00 | 8.11 | Bathroom Humor | 6.5/10% | 9.67 | 45 | |
1/5/2006 | 8:00 | 8.10 | Von Trapped | 5.7/9% | 8.00 | 58 | New Time |
12/29/2005 | 9:30 | 8.04R | Steams Like Old Times | 3.9/6% | 65 | Special 2-for-1 double feature | |
12/29/2005 | 9:00 | 8.02R | I Second That Emotion | 3.9/6% | 65 | Special 2-for-1 double feature | |
12/22/2005 | 9:30 | 8.03R | The Old Man and the Sea | 4.3/7% | 62 | ||
12/15/2005 | (no episode shown) | (Double episodes of "Joey") | |||||
12/8/2005 | 8:30 | 8.09 | A Little Christmas Queer | 5.9/9% | 8.79 | 39 | |
12/1/2005 | 8:30 | 7.15R | Dance Cards and Greeting Cards | 5.0/8% | 51 | ||
11/24/2005 | 8:30 | 8.08 | Swish Out of Water | 3.6/7% | 5.82 | 72 | |
11/17/2005 | 8:30 | 8.07 | Birds of a Feather Boa | 6.1/9% | 8.89 | 44 | |
11/10/2005 | 8:30 | 8.06 | Love is in the Airplane | 6.0/9% | 8.85 | 46 | |
11/3/2005 | 8:30 | 8.05 | The Hole Truth | 3.3/8% | 7.93 | 53 | |
10/30/2005 | 8:30 | 7.16R | The Birds and the Bees | 4.4/7% | 69 | ||
10/20/2005 | 8:30 | 8.04 | Steams Like Old Times | 5.7/9% | 7.88 | 53 | |
10/13/2005 | 8:30 | 8.03 | The Old Man and the Sea | 5.8/9% | 8.34 | 53 | |
10/6/2005 | 8:30 | 8.02 | I Second That Emotion | 5.9/9% | 8.44 | 48 | |
9/29/2005 | 8:30 | 8.01 | Alive and Schticking | 6.5/10% | 9.81 | 40 | |
Season 7 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
9/22/2005 | (no episode shown) | ("Joey" Season 2 Premiere) | |||||
9/15/2005 | 8:30 | 7.23R | Kiss and Tell | 3.7/6% | |||
9/8/2005 | 8:30 | 7.22R | Friends with Benefits | 3.8/6% | |||
9/1/2005 | 8:38 | 7.01R | FYI: I Hurt, Too | 4.3/7% | |||
8/25/2005 | 8:30 | 7.20R | It's a Dad, Dad, Dad, Dad World | 3.6/6% | |||
8/18/2005 | 8:30 | 7.19R | The Blonde Leading the Blind | ||||
8/11/2005 | 9:00 | 7.12R | Board Games | 3.3/6% | Special 2-for-1 double feature | ||
8/11/2005 | 8:30 | 7.18R | Sour Balls | 3.4/6% | Special 2-for-1 double feature | ||
8/4/2005 | 8:30 | 7.17R | The Fabulous Baker Boy | 3.0/6% | |||
7/28/2005 | 8:30 | 7.16R | The Birds and the Bees | 3.4/6% | |||
7/21/2005 | 10:30 | 7.15R | Dance Cards and Greeting Cards | 3.2/5% | Triple Feature | ||
7/21/2005 | 10:00 | 7.14R | Bully Woolley | 3.2/5% | Triple Feature | ||
7/21/2005 | 9:30 | 7.13R | Partners | 3.2/5% | Triple Feature | ||
7/14/2005 | 10:30 | 7.11R | Christmas Break | 3.5/6% | |||
7/14/2005 | 9:30 | 7.10R | Queens for a Day | 3.5/6% | |||
7/7/2005 | 9:30 | 7.03R | One Gay at a Time | 3.6/6% | Special 2-for-1 double feature | ||
7/7/2005 | 9:00 | 7.20R | It's a Dad, Dad, Dad, Dad World | 3.6/6% | Special 2-for-1 double feature | ||
6/30/2005 | 8:30 | 7.23R | Kiss and Tell | ||||
6/30/2005 | 8:00 | 7.22R | Friends with Benefits | 3.9/8% | #1 in its timeslot | ||
6/23/2005 | (no episode shown) | ("Joey" season finale repeat) | |||||
6/16/2005 | 8:30 | 7.21R | From Queer to Eternity | 4.0/7% | |||
6/16/2005 | 8:00 | 7.19R | The Blonde Leading the Blind | 4.0/7% | |||
6/9/2005 | (no episode shown) | (Joey/Hit Me Baby One More Time) | |||||
6/2/2005 | 8:30 | 7.02R | Back Up, Dancer | 4.3/8% | |||
6/2/2005 | 8:00 | 7.01R | FYI: I Hurt, Too | 4.3/8% | |||
5/26/2005 | 9:30 | 7.17R | The Fabulous Baker Boy | 4.5/8% | |||
5/26/2005 | 9:00 | 7.16R | The Birds and the Bees | 4.5/8% | |||
5/19/2005 | 8:30 | 7.23 | Kiss and Tell | 5.9/10% | 7.90 | ||
5/19/2005 | 8:00 | 7.22 | Friends with Benefits | 5.9/10% | 7.90 | ||
5/12/2005 | (no episode shown) | ("Joey" season finale) | |||||
5/10/2005 | 9:30 | 7.21 | From Queer to Eternity | 5.8/9% | 5.40 | Special Day/Time | |
5/5/2005 | 8:30 | 7.20 | It's a Dad, Dad, Dad, Dad World | 5.5/9% | 7.60 | ||
4/26/2005 | 8:00 | 7.18R | Sour Balls | ||||
4/21/2005 | 8:30 | 7.19 | The Blonde Leading the Blind | 5.7/9% | 7.00 | ||
4/14/2005 | (no episode shown) | (The Office) | |||||
4/12/2005 | 8:00 | 7.07R | Will & Grace & Vince & Nadine | 4.7/7% | |||
4/7/2005 | 8:30 | 7.15R | Dance Cards and Greeting Cards | 5.0/8% | |||
4/5/2005 | 8:00 | 7.14R | Bully Woolley | 4.0/6% | |||
3/31/2005 | 8:30 | 7.13R | Partners | 5.2/8% | |||
3/29/2005 | 8:00 | 7.12R | Board Games | 5.8/9% | |||
3/22/2005 | 8:00 | 7.01R | FYI: I Hurt, Too | 3.6/11% | |||
3/17/2005 | 8:30 | 7.03R | One Gay at a Time | 6.0/10% | Special 2-for-1 double feature | ||
3/17/2005 | 8:00 | 7.18 | Sour Balls | 6.0/10% | 8.40 | Special 2-for-1 double feature | |
3/15/2005 | 8:30 | 7.11R | Christmas Break | 4.5/7% | Special 2-for-1 double feature | ||
3/15/2005 | 8:00 | 7.02R | Back Up, Dancer | 4.5/7% | Special 2-for-1 double feature | ||
3/10/2005 | 8:30 | 7.09R | Saving Grace, Again (Part 2) | 6.0/9% | |||
3/8/2005 | 9:00 | 7.08R | Saving Grace, Again (Part 1) | 6.0/9% | Special triple feature | ||
3/8/2005 | 8:30 | 7.06R | The Newlydreads | 3.4/4% | Special triple feature | ||
3/8/2005 | 8:00 | 7.05R | Key Party | 3.4/4% | Special triple feature | ||
3/3/2005 | 8:30 | 7.04R | Company | 7.2/11% | |||
2/24/2005 | 8:30 | 7.17 | The Fabulous Baker Boy | 6.8/10% | 8.90 | ||
2/17/2005 | 8:30 | 7.16 | The Birds and the Bees | 6.8/10% | 9.90 | ||
2/10/2005 | 8:30 | 7.15 | Dance Cards and Greeting Cards | 7.7/12% | 11.50 | ||
2/3/2005 | 8:30 | 7.14 | Bully Woolley | 6.8/10% | 10.00 | ||
1/27/2005 | (no episode shown) | ("The Apprentice") | |||||
1/20/2005 | (no episode shown) | ("The Apprentice") | |||||
1/13/2005 | 9:30 | 7.07R | Will & Grace & Vince & Nadine | ||||
1/13/2005 | 9:00 | 7.13 | Partners | 8.8/14% | 9.70 | ||
1/6/2005 | 9:30 | 7.02R | Back Up, Dancer | ||||
1/6/2005 | 9:00 | 7.12 | Board Games | 6.9/10% | 10.10 | ||
12/30/2004 | 9:30 | 6.09R | Strangers with Candice | ||||
12/23/2004 | 9:00 | 6.23R | I Do. Oh, No, You Di-in't | 4.7/9% | |||
12/23/2004 | 8:30 | 6.10R | Fanilow | 4.7/9% | |||
12/22/2004 | 8:00 | 7.10R | Queens for a Day | 5.5/9% | Special Day | ||
12/16/2004 | (no episode shown) | ("The Apprentice 2" Finale) | |||||
12/9/2004 | 8:30 | 7.11 | Christmas Break | 7.1/11% | 10.10 | ||
12/2/2004 | 8:30 | 6.17R | East Side Story | 7.0/11% | |||
11/25/2004 | 8:00 | 7.10 | Queens for a Day | 5.2/10% | 8.10 | One Hour Special | |
11/18/2004 | 8:30 | 7.09 | Saving Grace, Again (Part 2) | 8.1/12% | 12.00 | ||
11/11/2004 | 8:30 | 7.08 | Saving Grace, Again (Part 1) | 8.2/12% | 12.00 | ||
11/4/2004 | 8:30 | 7.07 | Will & Grace & Vince & Nadine | 8.0/12% | 9.90 | ||
10/28/2004 | 8:30 | 6.02R | Last Ex to Brooklyn | 7.1/11% | |||
10/21/2004 | 8:30 | 7.06 | The Newlydreads | 7.3/11% | 9.00 | ||
10/14/2004 | 8:30 | 7.05 | Key Party | 8.4/13% | 11.00 | 20 | |
10/7/2004 | 8:30 | 7.04 | Company | 8.4/13% | 12.40 | 17 | |
9/30/2004 | 8:30 | 7.03 | One Gay at a Time | 8.9/14% | 12.80 | 18 | |
9/23/2004 | 8:30 | 7.02 | Back Up, Dancer | 9.7/16% | 14.30 | 14 | |
9/16/2004 | 8:35 | 7.01 | FYI: I Hurt, Too | 10.0/16% | 15.50 | 4 | Season Premiere, 45 minute |
Season 6 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
9/9/2004 | (no episode shown) | ("The Apprentice 2" Premiere) | |||||
9/2/2004 | 8:30 | 6.23R | I Do. Oh, No, You Di-in't | 5.0/8% | |||
9/2/2004 | 8:00 | 6.22R | Speechless | 4.1/7% | |||
8/26/2004 | (no episode shown) | (Summer Olympics) | |||||
8/19/2004 | (no episode shown) | (Summer Olympics) | |||||
8/12/2004 | 8:30 | 6.20R | Fred Astaire and Ginger Chicken | 4.6/8% | 48 | ||
8/12/2004 | 8:00 | 6.18R | Courting Disaster | 4.6/8% | 49 | ||
8/5/2004 | 8:30 | 6.16R | Flip-Flop: Part Two | 4.1/17% | 53 | ||
8/5/2004 | 8:00 | 6.15R | Flip-Flop: Part One | 4.1/17% | 58 | ||
7/29/2004 | 8:00 | 6.05R | A-Story, Bee-Story | 3.6/7% | 52 | ||
7/22/2004 | (no episode shown) | ("Scrubs" Marathon) | |||||
7/15/2004 | 9:30 | 6.21R | I Never Cheered for my Father | 4.8/9% | 40 | ||
7/15/2004 | 9:00 | 6.17R | East Side Story | 4.8/9% | 40 | ||
7/15/2004 | 8:30 | 6.19R | No Sex 'n' the City | 4.8/9% | 40 | ||
7/15/2004 | 8:00 | 6.07R | Nice In White Satin | 4.8/9% | 38 | ||
7/8/2004 | 9:25 | 6.14R | Looking for Mr. Good Enough | 5.2/9% | 32 | ||
7/1/2004 | 9:00 | 6.11R | The Accidental Tsuris | 4.6/8% | 36 | ||
7/1/2004 | 8:32 | 6.12R | A Gay/December Romance | 3.8/7% | 47 | ||
6/24/2004 | 9:00 | 6.09R | Strangers with Candice | 4.5/8% | 31 | ||
6/17/2004 | 9:00 | 6.06R | Heart Like a Wheelchair | 4.0/7% | 52 | ||
6/10/2004 | 9:00 | 6.04R | Me and Mr. Jones | 3.7/6% | 44 | ||
6/3/2004 | 9:00 | 6.02R | Last Ex to Brooklyn | 32 | |||
5/27/2004 | 8:40 | 6.01R | Dames at Sea | 4.8/9% | 43 | ||
5/20/2004 | (no episode shown) | (The Adventures of Seinfeld & Superman) | |||||
5/13/2004 | (no episode shown) | ("Frasier" Series Finale) | |||||
5/6/2004 | (no episode shown) | ("Friends" Series Finale) | |||||
4/29/2004 | 9:00 | 6.23 | I Do. Oh, No, You Di-in't | 13.4/20% | 20.50 | 8 | One-Hour Season Finale |
4/22/2004 | 9:00 | 6.22 | Speechless | 11.1/18% | 16.40 | 10 | |
4/15/2004 | (no episode shown) | ("Friends" Repeat) | |||||
4/8/2004 | 8:32 | 6.21 | I Never Cheered for my Father | 8.9/15% | 13.30 | 11 | Special Time |
4/1/2004 | 8:32 | 6.20 | Fred Astaire and Ginger Chicken | 9.2/15% | 13.50 | 14 | Special Time |
3/25/2004 | 8:32 | 6.19 | No Sex 'n' the City | 10.7/17% | 15.90 | 9 | Special Time |
3/18/2004 | 8:32 | 6.18 | Courting Disaster | 10.2/16% | 15.00 | 7 | Special Time - 26 mins |
3/11/2004 | 8:32 | 6.17 | East Side Story | 10.6/16% | 15.60 | 9 | Special Time - 26 mins |
3/4/2004 | 8:32 | 6.16 | Flip-Flop: Part Two | 10.3/16% | 15.30 | 14 | Special Time - 26 mins |
2/26/2004 | 8:32 | 6.15 | Flip-Flop: Part One | 12.1/18% | 18.10 | 12 | Special Time - 28 mins |
2/19/2004 | 8:32 | 6.14 | Looking for Mr. Good Enough | 12.1/18% | 18.90 | 11 | Special Time - 28 mins |
2/12/2004 | (no episode shown) | ("The Apprentice") | |||||
2/10/2004 | 8:40 | 6.13 | Ice Cream Balls | 8.0/12% | 10.80 | 40 | Special Day/Time |
2/5/2004 | (no episode shown) | ("The Apprentice") | |||||
1/29/2004 | 8:32 | 6.07R | Nice In White Satin | 11.3/17% | 11 | ||
1/22/2004 | 8:59 | 6.12 | A Gay/December Romance | 10.7/16% | 15.70 | 12 | |
1/15/2004 | 9:32 | 6.11 | The Accidental Tsuris | 9.6/14% | 15.00 | 14 | |
1/8/2004 | (no episode shown) | ("The Apprentice") | |||||
1/1/2004 | 8:42 | 5.23R | 23 | 6.8/11% | 32 | ||
12/25/2003 | 9:00 | 5.22R | May Divorce Be With You | 3.7/8% | 67 | 30-min | |
12/18/2003 | 9:00 | 5.11R | All About Christmas Eve | 6.9/11% | 32 | ||
12/11/2003 | 9:00 | 6.10 | Fanilow | 8.5/13% | 12.80 | 20 | |
12/4/2003 | 9:00 | 6.09 | Strangers with Candice | 9.4/14% | 14.20 | 13 | |
11/27/2003 | (no episode shown) | ("Harry for the Holidays") | |||||
11/20/2003 | 9:00 | 6.08 | Swimming from Cambodia | 11.0/16% | 16.40 | 12 | |
11/13/2003 | 9:00 | 6.07 | Nice In White Satin | 10.5/16% | 15.20 | 13 | |
11/6/2003 | 9:00 | 6.06 | Heart Like a Wheelchair | 9.9/15% | 14.70 | 18 | |
10/30/2003 | 8:43 | 6.05 | A-Story, Bee-Story | 10.8/17% | 15.90 | 10 | |
10/23/2003 | 9:00 | 6.04 | Me and Mr. Jones | 9.3/14% | 13.50 | 20 | |
10/16/2003 | 9:00 | 5.16R | Women and Children First | 7.7/11% | 39 | Edited to 30 minutes | |
10/16/2003 | 8:32 | 5.02R | Bacon and Eggs | 7.7/12% | 30 | ||
10/9/2003 | 9:00 | 6.03 | Home Court Disadvantage | 9.7/16% | 14.60 | 15 | |
10/2/2003 | 9:00 | 6.02 | Last Ex to Brooklyn | 13.2/19% | 16.80 | 10 | |
9/25/2003 | 8:46 | 6.01 | Dames at Sea | 15.0/23% | 20.30 | 6 | 40-min Season 6 Premiere |
Season 5 | |||||||
Airdate | Airtime | Ep. # | Episode Name | Rating | Viewers | Rank | Notes |
9/18/2003 | 9:10 | 5.24R | 24 | 8.3/13% | 11 | ||
9/11/2003 | 8:41 | 5.23R | 23 | 7.5/13% | 17 | ||
9/4/2003 | 8:39 | 5.22R | May Divorce Be With You | 5.6/9% | 24 | ||
8/28/2003 | 8:36 | 5.21R | Dolls and Dolls | 5.8/10% | 49 | ||
8/21/2003 | 9:30 | 5.12R | Field of Queens | 6.0/10% | 23 | ||
8/21/2003 | 9:00 | 5.20R | Leo Unwrapped | 6.0/10% | 23 | ||
8/14/2003 | 9:30 | 5.09R | Marry Me a Little More | 7.0/11% | 25 | ||
8/14/2003 | 9:00 | 5.08R | Marry Me a Little | 7.0/11% | 25 | ||
8/7/2003 | 9:00 | 5.07R | The Needle and the Omelet's Done | 4.7/8% | 51 | ||
7/31/2003 | 9:00 | 5.05R | It's the Gay Pumpkin, Charlie Brown | 4.8/8% | 40 | ||
7/24/2003 | 9:00 | 5.15R | Homojo | 5.6/10% | 22 | Without Pop-Ups | |
7/17/2003 | 9:25 | 5.02R | Bacon and Eggs | 6.0/10% | 23 | ||
7/17/2003 | 8:45 | 5.06R | Boardroom and a Parked Place | 6.0/10% | 17 | ||
7/10/2003 | 9:00 | 5.01R | ...And the Horse He Rode In On | 4.7/8% | 43 | ||
7/3/2003 | 9:00 | 5.19R | Sex, Losers and Videotape | 4.2/8% | 56 | ||
6/26/2003 | 9:00 | 5.16R | Women and Children First | 5.2/9% | 28 | Edited to 30 minutes | |
6/19/2003 | 9:00 | 5.18R | Fagmalion Part Four: The Guy Who Loved Me | 5.4/9% | 28 | ||
6/12/2003 | 9:00 | 5.17R | Fagmalion Part Three: Bye Bye Beardy | 6.4/11% | 19 | ||
6/5/2003 | 9:00 | 5.14R | Fagmalion Part Two: Attack of the Clones | 6.5/11% | 27 | ||
5/29/2003 | 9:00 | 5.13R | Fagmalion Part One: Gay It Forward | 7.9/13% | 6 | ||
5/22/2003 | 9:00 | 5.12R | Field of Queens | 7.9/13% | 26 | ||
5/22/2003 | 8:30 | 5.11R | All About Christmas Eve | 7.9/14% | 27 | ||
5/15/2003 | 9:15 | 5.24 | 24 | 14.0/22% | 20.30 | 6 | Season 5 Finale (45-Minutes) |
5/8/2003 | 9:18 | 5.23 | 23 | 11.7/18% | 17.10 | 11 | 40-min "Super-Size" episode |
5/1/2003 | 9:34 | 5.22 | May Divorce Be With You | 10.8/16% | 17.10 | 10 | 35-min "Super-Size" episode |
4/24/2003 | 9:45 | 0.00 | The Guest Star Clip Show | 11.9/18% | 8 | Clips of guest-star stints, dating back to 1998 | |
4/24/2003 | 9:05 | 5.21 | Dolls and Dolls | 11.9/18% | 17.70 | 8 | 40-min "Super-Size" episode |
4/17/2003 | 9:00 | 5.20 | Leo Unwrapped | 10.0/16% | 14.70 | 8 | |
4/10/2003 | 9:00 | 5.15R | Homojo | 8.2/13% | 18 | With Pop-Up Annotations | |
4/8/2003 | 8:00 | 4.25R | A.I.: Artificial Insemination | 5.2/8% | 77 | Special before "Cher Farewell Tour" | |
4/3/2003 | 9:00 | 5.19 | Sex, Losers and Videotape | 9.6/14% | 15.00 | 14 | |
3/27/2003 | 9:00 | 5.09R | Marry Me a Little More | 9.1/14% | 9 | With New Footage | |
3/25/2003 | 9:00 | 5.10R | The Honeymoon's Over | 6.4/10% | 48 | Special Time | |
3/20/2003 | 9:00 | 5.08R | Marry Me a Little | 8.9/13% | 10 | With New Footage | |
3/13/2003 | 9:00 | 5.18 | Fagmalion Part Four: The Guy Who Loved Me | 10.0/15% | 15.00 | 15 | |
3/6/2003 | 10:30 | 5.07R | The Needle and the Omelet's Done | 6.6/12% | 50 | Delayed (President Bush speech) | |
2/27/2003 | 10:30 | 5.06R | Boardroom and a Parked Place | 8.3/13% | 22 | Special Time 10:30 | |
2/27/2003 | 9:00 | 5.05R | It's the Gay Pumpkin, Charlie Brown | 8.7/13% | 16 | ||
2/20/2003 | 9:00 | 5.17 | Fagmalion Part Three: Bye Bye Beardy | 10.6/15% | 16.40 | 18 | |
2/13/2003 | 9:15 | 5.16 | Women and Children First | 12.4/18% | 18.70 | 8 | 45-min "Super-Size" episode |
